Weather forecast accuracy details for Cooper Landing, Alaska

These are the one- to three-day out accuracy percentages for high temperature, low temperature, icon forecast precipitation (both rain and snow), and text forecast precipitation (both rain and snow). Temperature accuracy is the percentage of forecasts within three degrees. Precipitation accuracy is the percentage of correct forecasts. The forecasts are collected in the evening.

Click on the headers to sort by that column.

Weather Forecast Accuracy Data Last Month (March)

Provider High Temp Low Temp Icon Precip Text Precip Overall
Microsoft   83.13% 84.52% 84.52% 84.52% 84.18%
Foreca/Vaisala   73.81% 87.06% 83.33% 83.33% 81.88%
The Weather Channel   72.62% 78.82% 84.52% 84.52% 80.12%
AerisWeather   75.00% 87.06% 84.52% 69.05% 78.91%
AccuWeather   69.05% 70.59% 77.38% 77.38% 73.60%
NWS Digital Forecast   58.54% 65.48% 73.17% 73.17% 67.59%
Open-Meteo   71.43% 32.94% 78.57% 78.57% 65.38%
OpenWeather   54.76% 42.35% 76.19% 76.19% 62.37%
Weatherbit   11.69% 70.51% 72.62% 72.62% 56.86%
Persistence   48.48% 64.71% 56.06% 56.06% 56.33%
Wetter.com   36.90% 31.76% 66.67% 66.67% 50.50%
World Weather Online   30.95% 2.35% 76.19% 76.19% 46.42%
Pirate Weather   0.00% 8.24% 82.14% 71.43% 40.45%

Weather Forecast Accuracy Data Last Year (2024)

Provider High Temp Low Temp Icon Precip Text Precip Overall
Microsoft   75.98% 72.44% 84.80% 85.67% 79.72%
AccuWeather   73.18% 74.59% 78.51% 77.94% 76.05%
Foreca/Vaisala   71.10% 69.31% 81.45% 81.45% 75.83%
The Weather Channel   71.39% 67.99% 80.89% 80.89% 75.29%
OpenWeather   60.15% 47.03% 76.84% 76.84% 65.21%
Wetter.com   52.79% 48.16% 77.87% 77.78% 64.15%
NWS Digital Forecast   60.04% 54.74% 70.83% 70.83% 64.11%
AerisWeather   46.27% 44.48% 76.84% 75.89% 60.87%
Open-Meteo   57.51% 23.42% 80.70% 80.70% 60.58%
World Weather Online   42.68% 33.81% 71.47% 71.47% 54.86%
Weatherbit   20.94% 48.18% 71.54% 71.64% 53.08%
Persistence   42.93% 48.56% 58.90% 58.90% 52.32%
Pirate Weather   11.74% 25.88% 79.73% 79.73% 49.27%

If this data feeds your inner weather geek, you'll probably be interested in the amazing amount of weather data available from ForecastWatch. Likewise, if you're looking to assess your own forecasting accuracy or would like to make more informed decisions about a weather provider you're considering or already use, we can provide data to help you.

The data here is calculated from forecasts and observations collected and analyzed by ForecastWatch. If you would like more information about the methods, scientific approach, and the quality controls employed to ensure the data and analyses are of the highest quality, please read this overview.

Please contact us with whatever custom needs you may have. We would love to help!