How much does your weather change day-to-day?

The subject of temperature variability has always been a popular topic among people who like to talk about the weather. The quip, "If you don't like the weather, wait a few hours," is a popular one in areas where the weather changes frequently.

But exactly how much does the weather change from one day to the next? Where are the places where it changes a lot, and where are the places where it doesn't? Before now, it was hard to quantify those answers. But with the tables we've created below, it's easy to see.

Click on the links below to view the tables for the daily change in high temperature, low temperature, and precipitation in each of our 990 monitored United States locations.

High Temperature  |   Low Temperature  |   Precipitation

Low Temperature

The following table ranks how much low temperature changed day-to-day in 2024 in each of the 990 locations we monitor. The more changeable the weather is, the higher the rank. Locations with little changeability are ranked lower in this list. Occasionally, a city will be listed more than once. This occurs because the city is big enough to have multiple observation locations, and each location may experience different weather.

The "Temp. Change" column depicts the average daily change in low temperature in the given city. This is the value upon which the rankings are based. The higher the number of degrees, the more the low temperature changes from day to day, and the higher the ranking. Places where there is little change in low temperature each day are ranked lower.

The "Largest Decrease" column is the maximum amount the low temperature decreased in 2024 from one day to the next. The "Largest Increase" column is the maximum amount the low temperature increased in 2024 from on day to the next.

All values are measured in degrees Fahrenheit.

How Much Did Low Temperature Change Day-to-Day in 2024?

Rank Zip City Temp. Change Largest Decrease Largest Increase
1 99760 Tanana, AK 9.85° -40.0° 44.0°
2 04730 Houlton, ME 9.71° -40.0° 41.0°
3 12945 Saranac Lake, NY 9.69° -44.0° 30.0°
4 03570 Milan, NH 9.42° -43.0° 36.0°
5 99760 Galena, AK 9.19° -47.0° 41.0°
6 13601 Dexter, NY 9.16° -45.0° 37.0°
7 54843 Hayward, WI 9.12° -40.0° 38.0°
8 54656 Sparta, WI 9.09° -47.0° 37.0°
9 56649 International Falls, MN 9.03° -46.0° 34.0°
10 99709 Bettles, AK 8.85° -35.0° 43.0°
11 57770 Pine Ridge, SD 8.82° -38.0° 38.0°
12 43130 Carroll, OH 8.80° -38.0° 35.0°
13 66044 Lawrence, KS 8.79° -39.0° 37.0°
14 05661 Morristown, VT 8.78° -38.0° 28.0°
15 99588 Glennallen, AK 8.75° -42.0° 40.0°
16 99760 Nenana, AK 8.75° -38.0° 55.0°
17 59427 Cut Bank, MT 8.62° -40.0° 37.0°
18 49769 Pellston, MI 8.61° -40.0° 33.0°
19 45015 Fairfield, OH 8.56° -40.0° 38.0°
20 47303 Muncie, IN 8.49° -35.0° 38.0°
21 04037 Fryeburg, ME 8.48° -36.0° 34.0°
22 63549 Kirksville, MO 8.47° -41.0° 36.0°
23 38301 Jackson, TN 8.47° -45.0° 37.0°
24 57401 Aberdeen, SD 8.46° -34.0° 35.0°
25 55746 Hibbing, MN 8.40° -39.0° 36.0°
26 47403 Bloomington, IN 8.40° -40.0° 45.0°
27 62864 Mount Vernon, IL 8.40° -36.0° 45.0°
28 05201 Bennington, VT 8.39° -34.0° 26.0°
29 02568 Edgartown, MA 8.38° -40.0° 31.0°
30 11978 East Quogue, NY 8.33° -38.0° 29.0°
31 48108 Ann Arbor, MI 8.31° -36.0° 36.0°
32 40601 Frankfort, KY 8.31° -42.0° 37.0°
33 64801 Webb City, MO 8.31° -32.0° 34.0°
34 72701 Fayetteville, AR 8.29° -32.0° 31.0°
35 58639 Hettinger, ND 8.28° -45.0° 47.0°
36 62702 Springfield, IL 8.25° -37.0° 33.0°
37 99688 McGrath, AK 8.25° -38.0° 47.0°
38 59404 Great Falls, MT 8.24° -35.0° 48.0°
39 03766 Lebanon, NH 8.23° -34.0° 29.0°
40 14048 Dunkirk, NY 8.22° -34.0° 33.0°
41 67341 Cherryvale, KS 8.22° -31.0° 29.0°
42 60554 Sugar Grove, IL 8.22° -45.0° 33.0°
43 82604 Casper, WY 8.20° -52.0° 42.0°
44 48629 Houghton Lake, MI 8.19° -39.0° 39.0°
45 62440 Mattoon, IL 8.17° -38.0° 29.0°
46 66619 Topeka, KS 8.15° -38.0° 34.0°
47 04736 Caribou, ME 8.15° -37.0° 37.0°
48 44691 Smithville, OH 8.14° -32.0° 29.0°
49 62924 Murphysboro, IL 8.14° -32.0° 42.0°
50 63005 Chesterfield, MO 8.13° -39.0° 34.0°
51 99709 Nuiqsut, AK 8.13° -40.0° 36.0°
52 49735 Gaylord, MI 8.12° -47.0° 39.0°
53 44004 Jefferson, OH 8.12° -30.0° 31.0°
54 61109 Rockford, IL 8.12° -43.0° 34.0°
55 16002 Butler, PA 8.11° -34.0° 28.0°
56 43701 Zanesville, OH 8.10° -34.0° 27.0°
57 99737 Fort Greely, AK 8.10° -42.0° 48.0°
58 51301 Spencer, IA 8.09° -39.0° 30.0°
59 14903 Horseheads, NY 8.09° -36.0° 35.0°
60 52566 Ottumwa, IA 8.08° -42.0° 35.0°
61 42086 West Paducah, KY 8.05° -40.0° 42.0°
62 61265 Milan, IL 8.05° -52.0° 30.0°
63 49802 Kingsford, MI 8.03° -32.0° 33.0°
64 52404 Swisher, IA 8.03° -43.0° 34.0°
65 66503 Manhattan, KS 8.03° -40.0° 37.0°
66 16726 Lewis Run, PA 8.01° -31.0° 28.0°
67 05641 Barre, VT 8.01° -34.0° 30.0°
68 54806 Ashland, WI 8.00° -31.0° 36.0°
69 45506 Springfield, OH 8.00° -34.0° 34.0°
70 01247 North Adams, MA 7.99° -34.0° 32.0°
71 56470 Park Rapids, MN 7.98° -38.0° 36.0°
72 73044 Guthrie, OK 7.97° -29.0° 26.0°
73 53556 Spring Green, WI 7.97° -49.0° 34.0°
74 60184 West Chicago, IL 7.97° -40.0° 34.0°
75 66090 Saint Joseph, MO 7.96° -42.0° 36.0°
76 62501 Decatur, IL 7.95° -38.0° 30.0°
77 43214 Dublin, OH 7.94° -37.0° 35.0°
78 67337 Liberty, KS 7.93° -27.0° 33.0°
79 56401 Brainerd, MN 7.93° -36.0° 32.0°
80 45804 Lima, OH 7.93° -32.0° 34.0°
81 45226 Cincinnati, OH 7.93° -39.0° 37.0°
82 47901 West Lafayette, IN 7.92° -41.0° 40.0°
83 76207 Denton, TX 7.91° -32.0° 26.0°
84 44473 Vienna Center, OH 7.91° -33.0° 29.0°
85 46176 Shelbyville, IN 7.90° -41.0° 37.0°
86 50703 Waterloo, IA 7.89° -42.0° 31.0°
87 69337 Chadron, NE 7.88° -38.0° 35.0°
88 99676 Talkeetna, AK 7.88° -43.0° 33.0°
89 26184 Williamstown, WV 7.86° -36.0° 31.0°
90 43963 Wheeling, WV 7.86° -33.0° 31.0°
91 74075 Stillwater, OK 7.86° -30.0° 29.0°
92 57350 Huron, SD 7.85° -31.0° 33.0°
93 74003 Bartlesville, OK 7.85° -30.0° 32.0°
94 59313 Baker, MT 7.84° -37.0° 34.0°
95 56623 Baudette, MN 7.84° -35.0° 34.0°
96 40510 Lexington, KY 7.84° -45.0° 31.0°
97 64153 Kansas City, MO 7.83° -35.0° 30.0°
98 46628 South Bend, IN 7.83° -35.0° 34.0°
99 53142 Kenosha, WI 7.83° -35.0° 34.0°
100 66720 Chanute, KS 7.83° -29.0° 28.0°
101 08332 Millville, NJ 7.82° -31.0° 26.0°
102 59501 Havre, MT 7.82° -40.0° 36.0°
103 49829 Escanaba, MI 7.82° -34.0° 29.0°
104 49022 Benton Harbor, MI 7.81° -34.0° 37.0°
105 54937 Fond du Lac, WI 7.81° -43.0° 32.0°
106 13441 Rome, NY 7.80° -30.0° 23.0°
107 13069 Fulton, NY 7.80° -32.0° 26.0°
108 65789 Pomona, MO 7.79° -27.0° 30.0°
109 59047 Livingston, MT 7.79° -44.0° 42.0°
110 66061 New Century, KS 7.79° -34.0° 33.0°
111 99775 Fairbanks, AK 7.79° -38.0° 44.0°
112 44312 Akron, OH 7.78° -33.0° 30.0°
113 13662 Massena, NY 7.78° -35.0° 40.0°
114 54501 Rhinelander, WI 7.78° -35.0° 42.0°
115 52246 Iowa City, IA 7.76° -45.0° 32.0°
116 03301 Concord, NH 7.76° -29.0° 29.0°
117 44090 North Ridgeville, OH 7.74° -36.0° 31.0°
118 53805 Boscobel, WI 7.74° -47.0° 32.0°
119 65301 Sedalia, MO 7.74° -34.0° 31.0°
120 44663 New Philadelphia, OH 7.73° -34.0° 26.0°
121 52054 Dubuque, IA 7.73° -41.0° 32.0°
122 65101 Jefferson City, MO 7.73° -33.0° 29.0°
123 61874 Savoy, IL 7.71° -35.0° 30.0°
124 46385 Valparaiso, IN 7.71° -37.0° 37.0°
125 45458 Miamisburg, OH 7.71° -36.0° 35.0°
126 57104 Sioux Falls, SD 7.70° -33.0° 33.0°
127 62206 Cahokia, IL 7.69° -36.0° 31.0°
128 02718 Taunton, MA 7.69° -33.0° 26.0°
129 44126 Cleveland, OH 7.69° -33.0° 29.0°
130 25704 Kenova, WV 7.69° -34.0° 28.0°
131 57580 Winner, SD 7.68° -40.0° 43.0°
132 50158 Marshalltown, IA 7.68° -39.0° 35.0°
133 72501 Batesville, AR 7.68° -28.0° 37.0°
134 57601 Mobridge, SD 7.67° -27.0° 33.0°
135 64064 Lee's Summit, MO 7.67° -35.0° 34.0°
136 45414 Vandalia, OH 7.67° -36.0° 37.0°
137 40205 Louisville, KY 7.67° -37.0° 33.0°
138 58102 Fargo, ND 7.65° -41.0° 38.0°
139 43512 Defiance, OH 7.65° -35.0° 34.0°
140 45840 Findlay, OH 7.65° -31.0° 29.0°
141 35601 Tanner, AL 7.65° -34.0° 29.0°
142 26241 Elkins, WV 7.64° -41.0° 22.0°
143 48507 Flint, MI 7.64° -35.0° 34.0°
144 72801 Russellville, AR 7.63° -27.0° 36.0°
145 49202 Jackson, MI 7.61° -31.0° 33.0°
146 65802 Springfield, MO 7.61° -29.0° 26.0°
147 60087 Waukegan, IL 7.61° -36.0° 36.0°
148 99688 Nome, AK 7.61° -38.0° 31.0°
149 72076 Jacksonville, AR 7.61° -27.0° 35.0°
150 21842 Berlin, MD 7.60° -29.0° 25.0°
151 01364 Orange, MA 7.60° -34.0° 26.0°
152 73132 Bethany, OK 7.59° -24.0° 25.0°
153 26330 Bridgeport, WV 7.59° -33.0° 23.0°
154 45177 Wilmington, OH 7.59° -32.0° 31.0°
155 75402 Greenville, TX 7.59° -33.0° 28.0°
156 66616 Topeka, KS 7.59° -36.0° 32.0°
157 68862 Ord, NE 7.59° -33.0° 41.0°
158 57567 Philip, SD 7.58° -29.0° 25.0°
159 99712 Prudhoe Bay, AK 7.58° -35.0° 29.0°
160 72718 Bentonville, AR 7.57° -25.0° 29.0°
161 61704 Bloomington, IL 7.57° -36.0° 32.0°
162 42101 Bowling Green, KY 7.56° -42.0° 34.0°
163 67156 Winfield, KS 7.56° -31.0° 29.0°
164 61607 Bartonville, IL 7.54° -39.0° 31.0°
165 82716 Gillette, WY 7.53° -40.0° 36.0°
166 74115 Tulsa, OK 7.53° -27.0° 29.0°
167 99639 Bethel, AK 7.53° -45.0° 31.0°
168 83001 Jackson, WY 7.53° -44.0° 42.0°
169 68701 Norfolk, NE 7.53° -45.0° 31.0°
170 43213 Columbus, OH 7.52° -35.0° 35.0°
171 54703 Eau Claire, WI 7.51° -40.0° 31.0°
172 62439 Lawrenceville, IL 7.51° -39.0° 42.0°
173 57078 Yankton, SD 7.51° -36.0° 33.0°
174 52161 Decorah, IA 7.51° -34.0° 29.0°
175 48906 Lansing, MI 7.50° -29.0° 31.0°
176 05408 South Burlington, VT 7.50° -32.0° 26.0°
177 26505 Morgantown, WV 7.50° -33.0° 29.0°
178 72761 Siloam Springs, AR 7.49° -29.0° 23.0°
179 46809 Fort Wayne, IN 7.48° -35.0° 31.0°
180 66801 Emporia, KS 7.48° -34.0° 29.0°
181 76708 Waco, TX 7.48° -29.0° 25.0°
182 04462 Millinocket, ME 7.47° -37.0° 36.0°
183 77859 Hearne, TX 7.47° -29.0° 27.0°
184 50401 Mason City, IA 7.47° -36.0° 28.0°
185 57301 Mitchell, SD 7.45° -34.0° 33.0°
186 69201 Valentine, NE 7.45° -38.0° 40.0°
187 25302 Charleston, WV 7.44° -32.0° 26.0°
188 68822 Broken Bow, NE 7.44° -32.0° 31.0°
189 49015 Battle Creek, MI 7.44° -31.0° 36.0°
190 58401 Jamestown, ND 7.44° -38.0° 37.0°
191 65010 Columbia, MO 7.43° -30.0° 30.0°
192 62037 Portage Des Sioux, MO 7.42° -32.0° 30.0°
193 72601 Harrison, AR 7.42° -29.0° 27.0°
194 53704 Madison, WI 7.42° -34.0° 31.0°
195 68355 Falls City, NE 7.42° -39.0° 34.0°
196 59714 Belgrade, MT 7.41° -41.0° 44.0°
197 71730 El Dorado, AR 7.41° -35.0° 27.0°
198 58504 Bismarck, ND 7.41° -35.0° 32.0°
199 57201 Watertown, SD 7.40° -34.0° 34.0°
200 68370 Hebron, NE 7.40° -43.0° 25.0°
201 47711 Evansville, IN 7.39° -37.0° 40.0°
202 76645 Hillsboro, TX 7.39° -27.0° 26.0°
203 15915 Johnstown, PA 7.38° -32.0° 29.0°
204 49686 Traverse City, MI 7.38° -26.0° 33.0°
205 49707 Alpena, MI 7.37° -35.0° 35.0°
206 50140 Lamoni, IA 7.37° -43.0° 36.0°
207 59457 Lewistown, MT 7.36° -51.0° 41.0°
208 55811 Duluth, MN 7.36° -31.0° 36.0°
209 64101 North Kansas City, MO 7.35° -33.0° 29.0°
210 76849 Junction, TX 7.35° -30.0° 25.0°
211 76018 Arlington, TX 7.35° -27.0° 25.0°
212 05156 Springfield, VT 7.35° -32.0° 28.0°
213 23888 Wakefield, VA 7.34° -35.0° 24.0°
214 53821 Prairie du Chien, WI 7.34° -42.0° 29.0°
215 76904 San Angelo, TX 7.33° -27.0° 28.0°
216 60090 Wheeling, IL 7.33° -34.0° 32.0°
217 69301 Alliance, NE 7.32° -28.0° 29.0°
218 71913 Hot Springs, AR 7.32° -28.0° 34.0°
219 99760 Kotzebue, AK 7.32° -37.0° 30.0°
220 50616 Charles City, IA 7.31° -36.0° 27.0°
221 01730 Bedford, MA 7.31° -42.0° 26.0°
222 63143 St. Louis, MO 7.31° -31.0° 33.0°
223 72315 Blytheville, AR 7.31° -34.0° 35.0°
224 02062 Norwood, MA 7.30° -37.0° 29.0°
225 56304 St. Cloud, MN 7.30° -34.0° 30.0°
226 78628 Georgetown, TX 7.30° -35.0° 25.0°
227 01085 Westfield, MA 7.29° -32.0° 27.0°
228 53404 Racine, WI 7.29° -31.0° 35.0°
229 43542 Swanton, OH 7.29° -32.0° 30.0°
230 51111 Sergeant Bluff, IA 7.29° -43.0° 25.0°
231 51334 Estherville, IA 7.28° -33.0° 32.0°
232 78028 Kerrville, TX 7.27° -37.0° 27.0°
233 04745 Frenchville, ME 7.27° -37.0° 40.0°
234 66901 Concordia, KS 7.27° -37.0° 28.0°
235 23602 Newport News, VA 7.27° -31.0° 23.0°
236 50010 Ames, IA 7.27° -40.0° 29.0°
237 49423 Holland, MI 7.26° -35.0° 38.0°
238 58703 Minot, ND 7.26° -36.0° 31.0°
239 53083 Sheboygan Falls, WI 7.25° -31.0° 32.0°
240 77515 Angleton, TX 7.25° -35.0° 27.0°
241 76504 Temple, TX 7.25° -29.0° 26.0°
242 44720 North Canton, OH 7.24° -32.0° 29.0°
243 73843 Gage, OK 7.24° -31.0° 32.0°
244 54469 Wisconsin Rapids, WI 7.23° -33.0° 35.0°
245 54901 Oshkosh, WI 7.23° -34.0° 33.0°
246 49008 Portage, MI 7.22° -31.0° 32.0°
247 77303 Conroe, TX 7.22° -31.0° 28.0°
248 68524 Lincoln, NE 7.21° -43.0° 22.0°
249 50321 Des Moines, IA 7.21° -39.0° 35.0°
250 20171 Herndon, VA 7.21° -28.0° 21.0°
251 46241 Indianapolis, IN 7.20° -35.0° 37.0°
252 67401 Salina, KS 7.20° -32.0° 29.0°
253 25403 Martinsburg, WV 7.20° -32.0° 25.0°
254 73501 Lawton, OK 7.19° -29.0° 28.0°
255 17870 Selinsgrove, PA 7.19° -29.0° 26.0°
256 40741 London, KY 7.18° -35.0° 31.0°
257 04578 Wiscasset, ME 7.18° -29.0° 33.0°
258 60018 Bensenville, IL 7.17° -32.0° 33.0°
259 19947 Georgetown, DE 7.17° -30.0° 25.0°
260 42301 Owensboro, KY 7.17° -41.0° 37.0°
261 66062 Olathe, KS 7.17° -32.0° 31.0°
262 12590 Wappingers Falls, NY 7.17° -31.0° 27.0°
263 59201 Wolf Point, MT 7.16° -33.0° 31.0°
264 15108 Pittsburgh, PA 7.16° -33.0° 27.0°
265 46254 Indianapolis, IN 7.16° -35.0° 36.0°
266 14895 Wellsville, NY 7.16° -27.0° 27.0°
267 71854 Texarkana, AR 7.15° -31.0° 28.0°
268 83202 Pocatello, ID 7.15° -45.0° 32.0°
269 72537 Gassville, AR 7.15° -29.0° 37.0°
270 68061 Tekamah, NE 7.14° -40.0° 22.0°
271 15711 Reynoldsville, PA 7.14° -31.0° 25.0°
272 25801 Beaver, WV 7.14° -32.0° 28.0°
273 75076 Denison, TX 7.14° -24.0° 24.0°
274 41048 Burlington, KY 7.14° -39.0° 34.0°
275 82414 Cody, WY 7.13° -36.0° 38.0°
276 40213 Louisville, KY 7.13° -35.0° 31.0°
277 82633 Douglas, WY 7.13° -42.0° 37.0°
278 67228 Wichita, KS 7.12° -31.0° 28.0°
279 49930 Hancock, MI 7.12° -28.0° 26.0°
280 89445 Winnemucca, NV 7.12° -38.0° 33.0°
281 14437 Dansville, NY 7.12° -32.0° 23.0°
282 74132 Tulsa, OK 7.11° -25.0° 26.0°
283 35661 Muscle Shoals, AL 7.11° -35.0° 28.0°
284 17404 Thomasville, PA 7.11° -34.0° 25.0°
285 99615 King Salmon, AK 7.10° -36.0° 30.0°
286 74403 Muskogee, OK 7.10° -27.0° 40.0°
287 54601 La Crosse, WI 7.10° -43.0° 35.0°
288 43465 Millbury, OH 7.10° -29.0° 31.0°
289 16505 Erie, PA 7.10° -34.0° 30.0°
290 12205 Albany, NY 7.09° -26.0° 28.0°
291 55429 Minneapolis, MN 7.08° -34.0° 30.0°
292 60638 Chicago, IL 7.08° -32.0° 34.0°
293 02746 New Bedford, MA 7.07° -36.0° 25.0°
294 97850 La Grande, OR 7.07° -35.0° 21.0°
295 99611 Kenai, AK 7.06° -44.0° 35.0°
296 01201 Pittsfield, MA 7.06° -32.0° 29.0°
297 37217 Nashville, TN 7.05° -39.0° 31.0°
298 76712 McGregor, TX 7.05° -26.0° 25.0°
299 68110 Omaha, NE 7.05° -35.0° 33.0°
300 57701 Rapid City, SD 7.05° -36.0° 30.0°
301 07921 Bedminster, NJ 7.05° -27.0° 23.0°
302 01923 Beverly, MA 7.04° -39.0° 24.0°
303 75603 Longview, TX 7.04° -30.0° 27.0°
304 67501 Hutchinson, KS 7.04° -32.0° 30.0°
305 49221 Adrian, MI 7.03° -32.0° 27.0°
306 78744 Austin, TX 7.03° -41.0° 26.0°
307 16662 Martinsburg, PA 7.02° -29.0° 22.0°
308 71832 De Queen, AR 7.02° -27.0° 29.0°
309 24701 Bluefield, WV 7.01° -38.0° 30.0°
310 19464 Pottstown, PA 7.01° -32.0° 24.0°
311 14304 Niagara Falls, NY 6.99° -30.0° 28.0°
312 48623 Freeland, MI 6.99° -32.0° 30.0°
313 82834 Buffalo, WY 6.99° -39.0° 33.0°
314 72068 Searcy, AR 6.98° -29.0° 32.0°
315 18344 Mount Pocono, PA 6.98° -27.0° 24.0°
316 59230 Glasgow, MT 6.97° -30.0° 31.0°
317 16335 Meadville, PA 6.96° -32.0° 26.0°
318 75160 Terrell, TX 6.96° -27.0° 26.0°
319 59601 Helena, MT 6.96° -30.0° 38.0°
320 56283 Redwood Falls, MN 6.95° -36.0° 32.0°
321 14619 Rochester, NY 6.95° -30.0° 29.0°
322 71302 Pineville, LA 6.93° -38.0° 32.0°
323 49441 Norton Shores, MI 6.93° -30.0° 36.0°
324 73651 Hobart, OK 6.92° -26.0° 28.0°
325 06810 Danbury, CT 6.92° -35.0° 27.0°
326 75709 Tyler, TX 6.92° -28.0° 26.0°
327 55912 Austin, MN 6.91° -36.0° 27.0°
328 03103 Manchester, NH 6.91° -32.0° 24.0°
329 02330 Plymouth, MA 6.91° -31.0° 28.0°
330 79602 Abilene, TX 6.91° -28.0° 28.0°
331 55935 Preston, MN 6.90° -36.0° 29.0°
332 48327 Waterford Township, MI 6.90° -27.0° 28.0°
333 78643 Llano, TX 6.90° -36.0° 32.0°
334 59301 Miles City, MT 6.90° -31.0° 32.0°
335 16830 Clearfield, PA 6.89° -33.0° 25.0°
336 53235 Milwaukee, WI 6.89° -32.0° 32.0°
337 71303 Boyce, LA 6.88° -37.0° 30.0°
338 77465 Palacios, TX 6.87° -31.0° 25.0°
339 49780 Kinross Charter Township, MI 6.87° -30.0° 29.0°
340 14527 Penn Yan, NY 6.87° -30.0° 29.0°
341 07461 Wantage, NJ 6.86° -29.0° 27.0°
342 56308 Alexandria, MN 6.86° -35.0° 36.0°
343 01420 Fitchburg, MA 6.85° -39.0° 27.0°
344 38801 Tupelo, MS 6.85° -34.0° 29.0°
345 89301 Ely, NV 6.85° -26.0° 29.0°
346 39743 Columbus, MS 6.85° -35.0° 25.0°
347 82801 Sheridan, WY 6.84° -36.0° 41.0°
348 15236 West Mifflin, PA 6.84° -30.0° 26.0°
349 08060 Lumberton, NJ 6.84° -31.0° 24.0°
350 35212 Birmingham, AL 6.82° -38.0° 25.0°
351 54304 Hobart, WI 6.82° -34.0° 33.0°
352 77389 Spring, TX 6.81° -31.0° 27.0°
353 20684 Saint Inigoes, MD 6.80° -27.0° 23.0°
354 55902 Rochester, MN 6.80° -33.0° 30.0°
355 13211 Syracuse, NY 6.80° -29.0° 23.0°
356 54220 Manitowoc, WI 6.80° -34.0° 32.0°
357 82070 Laramie, WY 6.79° -38.0° 39.0°
358 03867 Rochester, NH 6.79° -32.0° 26.0°
359 78656 San Marcos, TX 6.79° -39.0° 24.0°
360 75069 McKinney, TX 6.79° -27.0° 27.0°
361 55987 Winona, MN 6.78° -40.0° 31.0°
362 32536 Crestview, FL 6.76° -34.0° 38.0°
363 67530 Great Bend, KS 6.76° -31.0° 33.0°
364 49783 Sault Ste. Marie, MI 6.76° -30.0° 31.0°
365 23460 Virginia Beach, VA 6.75° -32.0° 23.0°
366 18102 Catasauqua, PA 6.75° -27.0° 25.0°
367 57730 Custer, SD 6.74° -35.0° 31.0°
368 27215 Burlington, NC 6.74° -37.0° 22.0°
369 72903 Fort Smith, AR 6.73° -27.0° 26.0°
370 49512 Grand Rapids, MI 6.73° -30.0° 31.0°
371 02601 Barnstable, MA 6.73° -33.0° 25.0°
372 83113 Big Piney, WY 6.73° -36.0° 20.0°
373 67642 Hill City, KS 6.71° -32.0° 24.0°
374 30906 Augusta, GA 6.71° -33.0° 29.0°
375 24540 Danville, VA 6.70° -37.0° 21.0°
376 77083 Sugar Land, TX 6.70° -31.0° 25.0°
377 69162 Sidney, NE 6.70° -28.0° 20.0°
378 48213 Detroit, MI 6.70° -29.0° 24.0°
379 29506 Florence, SC 6.70° -35.0° 27.0°
380 71101 Shreveport, LA 6.69° -34.0° 25.0°
381 76067 Mineral Wells, TX 6.69° -26.0° 25.0°
382 63901 Poplar Bluff, MO 6.68° -29.0° 34.0°
383 69101 North Platte, NE 6.68° -22.0° 27.0°
384 54449 Marshfield, WI 6.68° -31.0° 34.0°
385 54474 Wausau, WI 6.67° -32.0° 36.0°
386 77340 Huntsville, TX 6.66° -27.0° 27.0°
387 06226 Windham, CT 6.66° -32.0° 23.0°
388 29582 North Myrtle Beach, SC 6.66° -39.0° 35.0°
389 76234 Decatur, TX 6.66° -29.0° 26.0°
390 82240 Torrington, WY 6.66° -37.0° 36.0°
391 29222 West Columbia, SC 6.66° -36.0° 25.0°
392 18641 Pittston, PA 6.65° -28.0° 26.0°
393 36201 Oxford, AL 6.65° -32.0° 31.0°
394 67665 Russell, KS 6.65° -29.0° 33.0°
395 35813 Madison, AL 6.64° -34.0° 27.0°
396 17702 Montoursville, PA 6.64° -26.0° 23.0°
397 73170 Oklahoma City, OK 6.64° -24.0° 25.0°
398 68460 York, NE 6.64° -38.0° 27.0°
399 67801 Dodge City, KS 6.64° -25.0° 31.0°
400 78861 Hondo, TX 6.63° -38.0° 30.0°
401 75904 Burke, TX 6.63° -32.0° 25.0°
402 48242 Detroit, MI 6.62° -27.0° 25.0°
403 59102 Billings, MT 6.62° -42.0° 35.0°
404 59912 Kalispell, MT 6.62° -34.0° 41.0°
405 67276 Wichita, KS 6.61° -31.0° 25.0°
406 39335 Lauderdale, MS 6.61° -37.0° 29.0°
407 22911 Earlysville, VA 6.60° -24.0° 24.0°
408 68818 Aurora, NE 6.60° -39.0° 30.0°
409 76177 Fort Worth, TX 6.59° -26.0° 27.0°
410 36081 Troy, AL 6.58° -31.0° 34.0°
411 80424 Frisco, CO 6.58° -31.0° 29.0°
412 13905 Johnson City, NY 6.58° -33.0° 26.0°
413 27803 Elm City, NC 6.57° -36.0° 24.0°
414 39211 Flowood, MS 6.57° -34.0° 30.0°
415 76306 Sheppard Air Force Base, TX 6.57° -26.0° 23.0°
416 55438 Eden Prairie, MN 6.56° -34.0° 28.0°
417 81641 Meeker, CO 6.56° -37.0° 40.0°
418 89419 Lovelock, NV 6.56° -33.0° 24.0°
419 75110 Corsicana, TX 6.55° -28.0° 26.0°
420 68949 Holdrege, NE 6.55° -29.0° 34.0°
421 83402 Idaho Falls, ID 6.55° -34.0° 28.0°
422 71203 Monroe, LA 6.53° -35.0° 25.0°
423 27560 Cary, NC 6.53° -32.0° 25.0°
424 20670 Patuxent River, MD 6.53° -24.0° 20.0°
425 93534 Lancaster, CA 6.52° -30.0° 30.0°
426 99556 Iliamna, AK 6.51° -39.0° 26.0°
427 14225 Cheektowaga, NY 6.51° -29.0° 27.0°
428 31216 Macon, GA 6.50° -36.0° 33.0°
429 29649 Greenwood, SC 6.50° -28.0° 27.0°
430 70501 Lafayette, LA 6.50° -31.0° 28.0°
431 72202 Little Rock, AR 6.50° -25.0° 31.0°
432 18901 Doylestown, PA 6.50° -27.0° 22.0°
433 04102 South Portland, ME 6.49° -34.0° 30.0°
434 39301 Meridian, MS 6.49° -35.0° 28.0°
435 73641 Foss, OK 6.49° -25.0° 28.0°
436 71282 Tallulah, LA 6.49° -37.0° 32.0°
437 39567 Moss Point, MS 6.47° -35.0° 32.0°
438 68801 Grand Island, NE 6.47° -36.0° 30.0°
439 32310 Tallahassee, FL 6.47° -31.0° 34.0°
440 28364 Maxton, NC 6.46° -31.0° 27.0°
441 68847 Kearney, NE 6.46° -28.0° 31.0°
442 36401 Evergreen, AL 6.45° -34.0° 33.0°
443 06096 Windsor Locks, CT 6.45° -31.0° 23.0°
444 70811 Zachary, LA 6.45° -33.0° 27.0°
445 97838 Hermiston, OR 6.45° -26.0° 27.0°
446 21240 Baltimore, MD 6.45° -29.0° 19.0°
447 75237 Dallas, TX 6.44° -25.0° 26.0°
448 14701 Jamestown, NY 6.44° -28.0° 24.0°
449 28306 Fayetteville, NC 6.43° -33.0° 26.0°
450 35401 Tuscaloosa, AL 6.42° -37.0° 33.0°
451 78130 New Braunfels, TX 6.41° -35.0° 25.0°
452 38132 Memphis, TN 6.41° -35.0° 27.0°
453 30165 Rome, GA 6.40° -34.0° 29.0°
454 37701 Alcoa, TN 6.39° -32.0° 29.0°
455 77627 Beaumont, TX 6.38° -25.0° 26.0°
456 82901 Rock Springs, WY 6.38° -32.0° 24.0°
457 97810 Meacham, OR 6.38° -29.0° 45.0°
458 71601 Pine Bluff, AR 6.38° -27.0° 27.0°
